Event 15 Girls 200 Meter Youth
===============================================================================
July 25
U18: 23.43 07/08/2011 Christian Brennan (95), Hamilton Olympic
U17: 23.43 07/08/2011 Christian Brennan (95), Hamilton Olympic
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Constantine, Kyra 98 Project Athl 24.22 1.9 6 10
2 Thompson, Colle 98 Ottawa Lions 25.08 1.9 6 8
3 Sabado-Worrell, Tiffany 97 Flying Angel 25.17 1.5 5 6
4 Roxborough, Shyvonne 98 Ottawa Lions 25.23 1.5 5 5
5 Small, Vanessa 98 Guelph Track 25.44 1.5 5 4
6 Innanen, Katrina 97 Phoenix Athl 25.46 1.9 6 3
7 Blackwood, Ebhani 98 Extreme Velo 25.52 1.9 6 2
8 Thompson, Chinque 97 Durham Legio 25.56 1.9 6 1
9 Topp, Natalie 98 London Weste 25.58 1.9 6
10 Smith, Nicole 97 Laurel Creek TFC 25.70 1.5 5
11 Huggins, Dallyssa 98 ONTARIO UNAT 26.05 1.5 5
12 Armstrong, Zaria 98 Burlington T 26.06 1.9 6
13 Benson, Princess 98 Laurel Creek TFC 26.07 1.9 4
14 Smith, Jenna 98 Hamilton Oly 26.14 1.9 6
15 Meyerlink, Alison 97 Guelph Track 26.25 1.8 3
16 Campeau, Gabrielle 97 Ottawa Lions 26.45 1.5 5
17 Hendricks, Alanna 97 Speed Academy 26.64 1.9 4 26.634
18 McDonald, Ashley 97 Phoenix Athl 26.64 1.9 4 26.639
19 Dubois, Marissa 98 Hamilton Oly 26.65 1.9 4
20 Wentzel, Olivia 98 UToronto Track Club 26.67 1.8 3
21 St. Clair, Hailey 97 Speed River TFC 26.69 1.9 4
22 Welch, Sarah 97 Speed River TFC 26.70 1.9 4
23 Davis, Brianna 97 Oakville Leg 26.85 1.8 3
24 Baker, Roshanna 98 Oakville Leg 27.00 1.7 2
25 Saboni, Pantea 98 St Thomas Le 27.12 1.8 3
26 Hemrica, Hailey 97 Hamilton Eli 27.13 1.8 3
27 Simon-Tucker, Monique 98 York University TC 27.24 1.9 4
28 Falla, Katie 97 Speed Academy 27.46 1.7 2
29 David, Kathryn 97 Ottawa Lions 27.53 1.8 3
30 Marton, Gabrielle 97 London Weste 27.64 1.7 2
31 B\'Dacy, Eden 98 UToronto Track Club 27.76 1.8 3
32 Sprague, Emily 98 Ottawa Lions 27.77 1.2 1
33 Burchill, Leah 98 Ottawa Lions 27.78 1.7 2
34 Cupid, Justice 98 Alliance Ath 27.84 1.2 1
35 Mills, Cierra 98 Durham Legio 28.39 1.9 4
36 Yanishevsky, Sophia 98 Mississauga Track 28.41 1.7 2
37 Benninger, Stephanie 98 Guelph Track 28.67 1.2 1
38 Macmillan, Lindsey 98 Ottawa Lions 28.71 1.7 2
39 Miaro, Megan 98 Ottawa Lions 29.06 1.7 2
40 Langford, Jade 98 Woodstock Le 29.55 1.2 1
41 Brown, Larissa 98 Ottawa Lions 29.70 1.2 1
42 Beynen, Marissa 98 Woodstock Le 31.20 1.2 1
43 Wilson Walker, Madison 97 London Weste 40.87 1.2 1
|