Back
Lancer Open

Men

Place Name Team Time Pace Time Back
1 Andrew Nebel 5 23:28.0 3:21/K  
2 Alex Cyr 4 23:30.1 3:21/K 0:02.1
3 Joe Kagumba 3 23:40.6 3:23/K 0:12.6
4 Miles Matthews 5 23:50.5 3:24/K 0:22.5
5 Brendan Simone 1 23:54.3 3:25/K 0:26.3
6 Shawn Masters 2 24:07.9 3:27/K 0:39.9
7 Nicolas D’Alessandro 5 24:10.0 3:27/K 0:42.0
8 Jacob Rothera 4 24:18.7 3:28/K 0:50.7
9 Rick Nepomocino 6 24:25.0 3:29/K 0:57.0
10 Josh Zilles 3 24:31.1 3:30/K 1:03.1
11 Mitch Cauchi 4 24:33.7 3:30/K 1:05.7
12 Mitch Heyink 2 24:46.2 3:32/K 1:18.2
13 Joshua Martin 1 24:49.0 3:33/K 1:20.9
14 Cole Hannam 3 25:01.4 3:34/K 1:33.3
15 Nathan Outridge 4 25:02.7 3:35/K 1:34.6
16 Alex Rocheleau 1 25:23.2 3:38/K 1:55.1
17 Derek Hick 3 25:56.9 3:42/K 2:28.8
18 Zachary Jones 2 26:07.0 3:44/K 2:38.9
19 Andre Tomasian 6 26:34.1 3:48/K 3:06.0
20 Zach Staffel 1 27:07.3 3:52/K 3:39.2
21 Gavin Wesley 6 27:17.0 3:54/K 3:48.9
22 Nathan Drouillard 2 27:34.5 3:56/K 4:06.4
23 Nick Cull 6 27:47.9 3:58/K 4:19.8
24 Brendan Sellers 5 28:11.3 4:02/K 4:43.2
25 Nick Neri 2 30:05.9 4:18/K 6:37.8
26 Justin Folkeringa 6 30:07.1 4:18/K 6:39.0
27 Andrew Garant 6 31:15.1 4:28/K 7:47.0
28 Ryan Bell 6 31:59.1 4:34/K 8:31.0
29 Chase Squire 6 32:52.3 4:42/K 9:24.2
 

Women

 
 
Place Name Team Time Pace Time Back
1 Stef Smith 1 17:09.3 3:26/K  
2 Charlene Rhead   18:42.1 3:44/K 1:32.7
3 Rachel Crawley 2 18:46.5 3:45/K 1:37.2
4 Fiona Rocheleau 5 20:58.5 4:12/K 3:49.1
5 Vanessa Cotter 4 21:15.7 4:15/K 4:06.3
6 Mya Vialva 5 21:22.0 4:16/K 4:12.7
7 Sydney Hawkins 3 21:36.4 4:19/K 4:27.0
8 Daniela Papac 4 21:38.7 4:20/K 4:29.3
9 Chelsea Viselli 1 21:39.0 4:20/K 4:29.6
10 Beth Horrobin 6 21:48.9 4:22/K 4:39.5
11 Hannah Cirino 6 21:56.0 4:23/K 4:46.6
12 Nicole Desrosiers 6 22:35.1 4:31/K 5:25.7
13 Natasha Charbonneau 3 22:40.6 4:32/K 5:31.2
14 Aryana Cirino 6 22:51.5 4:34/K 5:42.2
15 Bridget Taylor 2 24:05.3 4:49/K 6:56.0
16 Jessica Hodgkin 6 24:37.6 4:55/K 7:28.2
17 Holly Pavlovic 6 30:21.3 6:04/K 13:11.9


Results exclusive rights to Windsor Timing

     Back